Thursday, 20 December 2012
Tuesday, 4 December 2012
50's hairstyles
One of the main characters is Alice. Alice had died in the 1950's therefore her fashion will be slightly behind Rosie's who was born in the 60's. Therefore to create this I have looked into hairstyles that were mostly known and used in the 50's.
Research into events
I have researched into the type of events that had happened in the era of the 60's as this is what era our film opening will be based in. I have looked at the events that had hit the big headlines cross the country so that in the narration over the film opening we can relate back to these events which will tell you about the other characters in her life like her family members. By doing this we will be making the time zone be more realistic to the viewers.
Monday, 3 December 2012
Further Name Research
However, we then decided after some disagreements to the name that we should change the second girls name to match everyone's liking. For our second girls name we had looked at the top names in the 1950's as the girl died 10 years before Alice, meaning we needed a name ten years younger. However, we looked at the names but didn't think or agree on any suiting the girls particular character. We eventually saw the name Rose where we thought we could then expand it to Rosie.
| Males | Females | |||
|---|---|---|---|---|
| Rank | Name | Number | Name | Number |
| 1 | James | 842,953 | Mary | 625,402 |
| 2 | Michael | 836,764 | Linda | 564,122 |
| 3 | Robert | 829,630 | Patricia | 459,490 |
| 4 | John | 797,135 | Susan | 437,629 |
| 5 | David | 769,246 | Deborah | 430,425 |
| 6 | William | 590,675 | Barbara | 345,606 |
| 7 | Richard | 534,880 | Debra | 341,235 |
| 8 | Thomas | 453,955 | Karen | 332,420 |
| 9 | Mark | 382,316 | Nancy | 286,703 |
| 10 | Charles | 360,774 | Donna | 270,271 |
| 11 | Steven | 333,418 | Cynthia | 263,337 |
| 12 | Gary | 329,561 | Sandra | 251,485 |
| 13 | Joseph | 299,726 | Pamela | 237,329 |
| 14 | Donald | 273,251 | Sharon | 232,750 |
| 15 | Ronald | 270,841 | Kathleen | 224,251 |
| 16 | Kenneth | 262,552 | Carol | 222,580 |
| 17 | Paul | 252,955 | Diane | 210,556 |
| 18 | Larry | 245,359 | Brenda | 209,192 |
| 19 | Daniel | 243,481 | Cheryl | 171,346 |
| 20 | Stephen | 207,087 | Janet | 167,460 |
| 21 | Dennis | 204,003 | Elizabeth | 165,603 |
| 22 | Timothy | 198,161 | Kathy | 157,894 |
| 23 | Edward | 188,181 | Margaret | 149,529 |
| 24 | Jeffrey | 184,501 | Janice | 133,564 |
| 25 | George | 180,836 | Carolyn | 124,023 |
| 26 | Gregory | 178,294 | Denise | 123,750 |
| 27 | Kevin | 158,935 | Judy | 118,013 |
| 28 | Douglas | 148,069 | Rebecca | 115,655 |
| 29 | Terry | 140,550 | Joyce | 114,934 |
| 30 | Anthony | 136,570 | Teresa | 114,242 |
| 31 | Jerry | 136,423 | Christine | 113,306 |
| 32 | Bruce | 136,297 | Catherine | 108,797 |
| 33 | Randy | 120,447 | Shirley | 108,763 |
| 34 | Brian | 112,276 | Judith | 108,715 |
| 35 | Frank | 112,180 | Betty | 103,170 |
| 36 | Scott | 111,772 | Beverly | 97,747 |
| 37 | Roger | 110,027 | Lisa | 95,817 |
| 38 | Raymond | 108,840 | Laura | 95,511 |
| 39 | Peter | 102,673 | Theresa | 89,578 |
| 40 | Patrick | 96,780 | Connie | 88,787 |
| 41 | Keith | 91,180 | Ann | 87,019 |
| 42 | Lawrence | 91,031 | Julie | 86,689 |
| 43 | Wayne | 88,021 | Gloria | 86,669 |
| 44 | Danny | 86,533 | Gail | 85,599 |
| 45 | Alan | 83,921 | Joan | 85,147 |
| 46 | Gerald | 82,530 | Paula | 84,842 |
| 47 | Ricky | 79,086 | Peggy | 84,259 |
| 48 | Carl | 78,677 | Cindy | 83,970 |
| 49 | Christopher | 78,154 | Martha | 83,165 |
| 50 | Dale | 75,462 | Bonnie | 82,989 |
| 51 | Walter | 72,101 | Jane | 82,887 |
| 52 | Craig | 69,450 | Cathy | 82,700 |
| 53 | Willie | 66,384 | Robin | 82,406 |
| 54 | Johnny | 65,699 | Debbie | 82,092 |
| 55 | Arthur | 65,654 | Diana | 80,194 |
| 56 | Steve | 64,177 | Marilyn | 80,139 |
| 57 | Joe | 62,568 | Kathryn | 77,764 |
| 58 | Randall | 62,375 | Dorothy | 74,461 |
| 59 | Jack | 62,361 | Wanda | 72,417 |
| 60 | Russell | 62,346 | Jean | 72,245 |
| 61 | Henry | 62,190 | Vicki | 71,970 |
| 62 | Harold | 62,090 | Sheila | 70,142 |
| 63 | Roy | 61,760 | Virginia | 69,766 |
| 64 | Andrew | 60,939 | Sherry | 68,320 |
| 65 | Philip | 60,802 | Katherine | 66,833 |
| 66 | Ralph | 60,363 | Rose | 66,703 |
| 67 | Billy | 59,210 | Lynn | 66,022 |
| 68 | Glenn | 58,658 | Jo | 63,944 |
| 69 | Stanley | 57,101 | Ruth | 62,497 |
| 70 | Jimmy | 54,827 | Maria | 62,346 |
Name Research
We have looked into similar ideas to our film opening, and we came across 'Marchlands' which was a previous TV old-fashioned thriller drama. In this drama there was a girl called Alice, so we decided to go with this name as we think it fits in very well with the genre and will add to the aim of the film opening being a bit eary, achieving our genre's thriller's side.
Below we had researched into the top baby names for boys and girls in the era of the 60's as this is when our film is going to be based. We had looked into the names of where we came to a decision of the name Mona. We chose this as we thought it matched well to our thriller / fantasy genre and was a well suited name.
Below we had researched into the top baby names for boys and girls in the era of the 60's as this is when our film is going to be based. We had looked into the names of where we came to a decision of the name Mona. We chose this as we thought it matched well to our thriller / fantasy genre and was a well suited name.
Female Names
Meaning
My List
Male Names
Meaning
My List
Lynn
Kristi
Lorrie
Subscribe to:
Comments (Atom)


.png)
